ASCEND G600 Tech Specs
| Operating System: | Android™ 4.0 Gingerbread |
|---|---|
| Display: | 4.5” qHD (960 x 540) IPS |
| Memory: | 4 GB onboard, MicroSD (up to 32 GB) |
| Camera: | 8MP camera |
| Battery: | Li-Polymer 1930mAh |
| Processor: | Dual Core 1.2GHz Qualcomm Snapdragon S4 processor |
| Connectivity: | Bluetooth 3.0, MicroUSB, WiFi 802.11 b/g/n, DLNA, NFC |
| Dimensions | 134 x 67.5 x 10.5mm |
| Weight | 145g |
FAQs
ASCEND P1
4.3" super AMOLED crystal clear display, Super slim 7.69mm, Fast 1.5GHz dual core CPU, Light-weight 110gASCEND P1 Tech Specs
| Operating System | Android 4.0 Ice Cream Sandwich |
|---|---|
| Display | 4.3” super AMOLED crystal clear display |
| Memory | 4GB ROM |
| Camera | 8MP camera with AF, Flash LED and HDR effect optimization |
| Battery | 1670 mAh Li-ion |
| Processor | Fast 1.5GHz dual core CPU |
| Connectivity | Bluetooth 3.0 HS |
| Dimensions | 130 x 64.8 x 7.69mm |
| Weight | 110g |
FAQs
HONOR
Android™ 4.0 Ice Cream Sandwich, 4.0" FWVGA 854x480, 16M colours, 8MP HDR camera, with autofocus and flash, GPS with Digital CompassHONOR Tech Specs
| Operating System | Android™ 4 Ice Cream Sandwich |
|---|---|
| Display | 4.0” FWVGA 854x480, 16M colours |
| Memory | MicroSD (up to 32 GB) |
| Camera | 8MP HDR camera, with autofocus and flash |
| Battery | 1900mAh Li-ion |
| Processor | 1.4GHz MSM8255T |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi 802.11 b/g/n |
| Dimensions | 121 x 61.5 x 10.9mm |
| Weight | 140g |
FAQs
ASCEND D1 QUAD
Quad-core 1.4GHz processor, 4.5" HD (720x1280) IPS+ display (330PPI), 1080p Full HD video recording and playbackASCEND D1 QUAD Tech Specs
| Operating System: | Android™ 4.0 Ice Cream Sandwich |
|---|---|
| Display: | 4.5” HD (720x1280) IPS+ display (330PPI) |
| Memory: | MicroSD (up to 32 GB) |
| Camera: | 8MP autofocus BSI camera with LED flash |
| Battery: | 1800mAh Li-ion |
| Processor: | Quad-core 1.4GHz Balong K3V2 |
| Connectivity: | Bluetooth 3.0, MicroUSB (MHL), WiFi 802.11 b/g/n |
| Dimensions | 129.9 x 64.8 x 8.9mm |
| Weight | 130g |
FAQs
Ascend G300
With premium metallic casing, a 4" display and 5MP camera, the Ascend G300 is built to shoot and share!Ascend G300 Tech Specs
| Operating System | Android™ 2.3 Gingerbread |
|---|---|
| Display | 4.0” 480x800 (WVGA), 262k colour IPS TFT |
| Memory | 4GB onboard; MicroSD (up to 32GB) |
| Camera | 5MP autofocus, LED flash |
| Battery | 1500mAh Li-ion |
| Processor | 1GHz MSM7227A |
| Connectivity | WiFi b/g/n, Bluetooth 2.1, MicroUSB |
| Dimensions | 122 x 62.5 x 11.3mm |
| Weight | 130g |
FAQs
ASCEND G300+
Trail-blazing and eyebrow-raising. This smartphone comes with cutting edge features at a surprisingly affordable price.ASCEND G300+ Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 4” WVGA |
| Memory | MicroSD – expandable to 32GB |
| Camera | 5MP camera auto focus |
| Battery | 1500mAh |
| Processor | 1 GHZ |
| Connectivity | HSPA 850/900/2100, GSM 850/900/1800/1900, WiFi 802.11b/g/n |
| Dimensions | 122.5 x 63 x 10.5mm |
| Weight | 140g |
FAQs
ASCEND MATE
Entertainment wherever you go - with a large, crisp 6.1" HD display, powerful 1.5GHz quad core processor and massive 4050mAh battery, the Ascend Mate keeps you entertained for hours.ASCEND MATE Tech Specs
| Operating System: | Android™ 4.1.2 Jelly Bean |
|---|---|
| Display: | 6.1” HD (1280 x 720) IPS |
| Memory: | 8GB onboard; MicroSD (up to 64GB); 1GB RAM |
| Camera: | 8MP AF, LED Flash |
| Battery: | 4050 mAh |
| Processor: | Quad-core 1.5GHz |
| Connectivity: | Bluetooth 4.0 LE, MicroUSB (MHL), WiFi 802.11 a/b/g/n, WiDi, Direct |
| Dimensions | 163.5 x 85.7 x 9.9 mm |
| Weight | 198g |
FAQs
ASCEND Y100
2.8" QVGA, 262k colours, 3MP Camera, GPS with Digital Compass, Android™ 2.3 GingerbreadASCEND Y100 Tech Specs
| Operating System | Android™ 2.3 Gingerbread |
|---|---|
| Display | 2.8” QVGA, 262k colours |
| Memory | 512MB onboard; MicroSD (up to 32 GB) |
| Camera | 3MP Camera |
| Battery | 1050mAh Li-ion |
| Processor | 800MHz |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi 802.11 b/g/n |
| Dimensions | 106mm x 56mm x 10.9mm |
| Weight | 110g |
FAQs
ASCEND Y200
Browse easier with a 3.5 inch capacitive touchscreen, Intuitive UI with Android Gingerbread, Dual-Mic noise reductionASCEND Y200 Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 3.5” HVGA |
| Memory | MicroSD – expandable to 32GB |
| Camera | 3.2MP Camera |
| Battery | 1500mAh Li-ion |
| Processor | 800 MHZ |
| Connectivity | HSDPA 850/2100, GSM 850/900/1800/1900, WiFi 802.11b/g/n |
| Dimensions | 116.9 x 61.4x11.7mm |
| Weight | 125g |
FAQs
ASCEND Y201
Android 4.0 Ice Cream Sandwich, 3.5" HVGA IPS Display, 3.2MP camera, High speed HSDPA networkASCEND Y201 Tech Specs
| Operating System | Android 4.0 Ice Cream Sandwich |
|---|---|
| Display | 3.5” HVGA capacitive touch screen |
| Memory | MicroSD (up to 32 GB) |
| Camera | 3.2MP camera |
| Battery | 1400mAh Li-ion |
| Processor | CPU Qualcomm 800MHz |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi 802.11 b/g/n |
| Dimensions | 116.9 x 60.4 x 11.7mm |
| Weight | 130g |
FAQs
ASCEND Y300
WIth a clear 4.0" IPS display and sharp 5MP autotocus camera, you'll never miss the moment.ASCEND Y300 Tech Specs
| Operating System | Android™ Jelly Bean 4.1 |
|---|---|
| Display | 4.0” WVGA (480x800) IPS display |
| Memory | 4GB onboard memory, expandable up to 32GB |
| Camera | 5MP autofocus camera with LED flash |
| Battery | 1730mAh Li-ion |
| Connectivity | Bluetooth 2.1, MicroUSB 2.0, WiFi 802.11 b/g/n, Hotspot, DLNA |
| User Guide | Downloadable user guide replaces Telstra in-box userguide |
| Dimensions | 124.5 x 63.8 x 11.2 mm |
| Weight | 130g |
FAQs
BOULDER
Full QWERTY Keyboard and Touch Screen, 9.9mm slim, integrated SNS, Exchange push email.BOULDER Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | 2.6” QVGA (320x240) display |
| Memory | MicroSD expandable memory (up to 32GB) |
| Camera | 3.2 MP FF camera |
| Battery | 1200 mAh Lithium Ion |
| Processor | MSM7225, 528MHz |
| Connectivity | Bluetooth 2.1, MicroUSB |
| Dimensions | 115mm x 62.8mm x 9.9mm |
| Weight | 122g |
FAQs
DEUCE
Active Dual SIM, dual standby, 7.2Mbps HSDPA, Android 2.2, GPS, with Google mapsDEUCE Tech Specs
| Operating System: | Android 2.2 |
|---|---|
| Display: | 3.2” HVGA (480x320) Capacitive Touch TFT |
| Memory: | MicroSD expandable memory (up to 32GB) |
| Camera: | 3.2MP FF camera |
| Battery: | 1500mAh Li-ion |
| Processor: | MSM7227, 600MHz |
| Connectivity: | Bluetooth 2.1, MicroUSB, WiFi b/g/n |
| Dimensions | 112 x 57 x 12.7mm |
| Weight | 113g |
FAQs
DISCOVERY EXPEDITION
Rugged, easy to grip design and great for outdoors.DISCOVERY EXPEDITION Tech Specs
| Operating System: | Huawei |
|---|---|
| Display: | 2” TFT |
| Memory: | MicroSD – expandable to 8GB |
| Camera: | 2MP Camera |
| Battery: | 1000mAh |
| Processor: | QSC6720 |
| Connectivity: | HSDPA 850 |
| Dimensions | 115.5 x 50.5x16mm |
| Weight | 120g |
FAQs
G7300
Affordable touch SNS device with 3.5‘ HVGA TFT display & 3.2 MP camera.G7300 Tech Specs
| Operating System: | Huawei |
|---|---|
| Display: | 3.5‘ HVGA TFT display |
| Memory: | 40MB Internal memory |
| Camera: | 3.2 MP camera |
| Battery: | 1300mAh |
| Processor: | MTK 6236@312MHz |
| Connectivity: | EDGE, 4 bands, Bluetooth 2.1 |
| Dimensions | 106mm Length, 60mm Width, 11.5mm |
| Weight | 110g |
FAQs
IDEOS X3
This classy little pocket rocket will speed up your life! With the latest Android, not only will you be ahead of the curve, you'll be downloading photos & videos faster than ever before!IDEOS X3 Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 3.2” HVGA display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1200 mAh Lithium Ion |
| Processor | MSM 7227 |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi b/g/n (hotspot) |
| Dimensions | 110mm x 56.5mm x 11.2mm |
| Weight | 104g |
FAQs
IDEOS X5
Live a life less ordinary? Then let everyone know about it. Capture every crystal clear minute, watch it, post it and relive it.IDEOS X5 Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | Large 3.8” display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 5MP camera |
| Battery | 1500mAh Lithium Ion |
| Processor | MSM 7230 |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi b/g/n (hotspot) |
| Dimensions | 120mm x 62mm x 11.6mm |
| Weight | 136g |
FAQs
Download FAQs 2MB
VISION
Smarter. Faster. Easier. And with high-end style to match, the Huawei Vision is a perfect fit for life in the fast lane.VISION Tech Specs
| Operating System | Android™ 2.3 Gingerbread |
|---|---|
| Display | 3.7” WVGA (800x480) capacitive touch |
| Memory | MicroSD (up to 32 GB) |
| Camera | 5 MP camera with flash |
| Battery | 1400mAh Lithium Polymer |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi 802.11 b/g/n |
| Dimensions | 120 x 60 x 9.9mm |
| Weight | 130g |