BOULDER Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | 2.6” QVGA (320x240) display |
| Memory | MicroSD expandable memory (up to 32GB) |
| Camera | 3.2 MP FF camera |
| Battery | 1200 mAh Lithium Ion |
| Processor | MSM7225, 528MHz |
| Connectivity | Bluetooth 2.1, MicroUSB |
| Dimensions | 115mm x 62.8mm x 9.9mm |
| Weight | 122g |
FAQs
DEUCE
Active Dual SIM, dual standby, 7.2Mbps HSDPA, Android 2.2, GPS, with Google mapsDEUCE Tech Specs
| Operating System: | Android 2.2 |
|---|---|
| Display: | 3.2” HVGA (480x320) Capacitive Touch TFT |
| Memory: | MicroSD expandable memory (up to 32GB) |
| Camera: | 3.2MP FF camera |
| Battery: | 1500mAh Li-ion |
| Processor: | MSM7227, 600MHz |
| Connectivity: | Bluetooth 2.1, MicroUSB, WiFi b/g/n |
| Dimensions | 112 x 57 x 12.7mm |
| Weight | 113g |
FAQs
DISCOVERY EXPEDITION
Rugged, easy to grip design and great for outdoors.DISCOVERY EXPEDITION Tech Specs
| Operating System: | Huawei |
|---|---|
| Display: | 2” TFT |
| Memory: | MicroSD – expandable to 8GB |
| Camera: | 2MP Camera |
| Battery: | 1000mAh |
| Processor: | QSC6720 |
| Connectivity: | HSDPA 850 |
| Dimensions | 115.5 x 50.5x16mm |
| Weight | 120g |
FAQs
G6600
Full QWERTY Keyboard, quality metal casing, 2.4" QVGA display, 2MP camera and Bluetooth.G6600 Tech Specs
| Operating System | Huawei |
|---|---|
| Display | 2.4” QVGA display |
| Memory | Micro SD card slot (Up To 16G) |
| Camera | 2MP camera |
| Battery | 1000mAh Lithium Ion |
| Connectivity | Bluetooth, MiniUSB |
| Dimensions | 112.5 x 60.5 x 11.5mm |
| Weight | 102g |
FAQs
Download FAQs
G6608
Stylish social / music device with FM radio support, expandable memory & SRS sound enhancement. A quality device with 2.4’ QVGA landscape display, qwerty keyboard, dual card & dual standby.G6608 Tech Specs
| Operating System: | Huawei |
|---|---|
| Display: | 2.4” QVGA (320x240) TFT Landscape |
| Memory: | Micro SD card slot (support up to 16GB) |
| Camera: | 2 MP FF camera |
| Battery: | 1000mAh Li-ion |
| Processor: | MT 6235 |
| Connectivity: | Bluetooth 2.1, WiFi |
| Dimensions | 112mm x 60mm x 12 mm |
| Weight | 93g |
FAQs
G7300
Affordable touch SNS device with 3.5‘ HVGA TFT display & 3.2 MP camera.G7300 Tech Specs
| Operating System: | Huawei |
|---|---|
| Display: | 3.5‘ HVGA TFT display |
| Memory: | 40MB Internal memory |
| Camera: | 3.2 MP camera |
| Battery: | 1300mAh |
| Processor: | MTK 6236@312MHz |
| Connectivity: | EDGE, 4 bands, Bluetooth 2.1 |
| Dimensions | 106mm Length, 60mm Width, 11.5mm |
| Weight | 110g |
FAQs
IDEOS X1
If you’re looking for an Android handset cramming in the latest technology into a compact stylish design, the Ideos X1 is for you. It packs a 2.8” Capacitive multi-touch screen, 3.2MP camera and support for expandable memory. Share your photos on Facebook & Twitter, or share your internet with up to 5 devices via your own Wi-Fi hot spot.
IDEOS X1 Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | 2.8” QVGA display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1200mAh Lithium Ion |
| Processor | MSM 7225 |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi b/g/n (hotspot) |
| Dimensions | 104mm x 56mm x 13 mm |
| Weight | 100g |
FAQs
IDEOS X3
This classy little pocket rocket will speed up your life! With the latest Android, not only will you be ahead of the curve, you'll be downloading photos & videos faster than ever before!IDEOS X3 Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 3.2” HVGA display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1200 mAh Lithium Ion |
| Processor | MSM 7227 |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi b/g/n (hotspot) |
| Dimensions | 110mm x 56.5mm x 11.2mm |
| Weight | 104g |
FAQs
IDEOS X5
Live a life less ordinary? Then let everyone know about it. Capture every crystal clear minute, watch it, post it and relive it.IDEOS X5 Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | Large 3.8” display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 5MP camera |
| Battery | 1500mAh Lithium Ion |
| Processor | MSM 7230 |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi b/g/n (hotspot) |
| Dimensions | 120mm x 62mm x 11.6mm |
| Weight | 136g |
FAQs
Download FAQs 2MB
SONIC
You'll always be at the ready with Sonic. Its huge 3.5" intuitive capactive touch screen & 3.2MP camera will give you phenomenal photo quality & video playback in absolute clarity. Plus, take advantage of all the new features available on the new Android 2.3 platform.SONIC Tech Specs
| Operating System | Android 2.3 |
|---|---|
| Display | 3.5” display |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1400mAh Lithium Ion |
| Processor | MSM 7227, 600MHz |
| Connectivity | Bluetooth 2.1, WiFi b/g/n (hotspot) |
| Dimensions | 116.3 x 60.5 x 12.2 mm |
| Weight | 120g |
FAQs
U2800
Send SMS and MMS, choice of MP3 ringtones, 1.8" display, handsfree function and Expandable MicroSD memory (up to 8GB)U2800 Tech Specs
| Operating System | Huawei |
|---|---|
| Display | 1.8” QVGA display |
| Memory | MicroSD expandable memory (up to 8GB) |
| Camera | VGA |
| Battery | 1000 mAh Lithium Ion |
| Connectivity | Mini-USB port |
| Dimensions | 108.5mm × 45.9mm × 12.5mm |
| Weight | 76g |
FAQs
Download FAQs
U8150
Want to get on board with Android? Well this pocket rocket is a great starter.U8150 Tech Specs
| Operating System | Android 2.2 |
|---|---|
| Display | 2.8” QVGA (240x320) TFT Capacitive Touch |
| Memory | MicroSD support (up to 32GB) |
| Camera | 3.2MP camera |
| Battery | 1200 mAh Lithium Ion |
| Processor | MSM7225-1 |
| Connectivity | WiFi 802.11b/g/n, Bluetooth 2.1, MicroUSB |
| Dimensions | 104mm × 54.8mm × 13.5mm |
| Weight | 100g |
FAQs
Download FAQs
U8230
3.5" 64k color TFT touch screen, 3.2MP camera + VGA front facing, WiFi Bluetooth and Google Maps™, Google Search™, Gmail™U8230 Tech Specs
| Operating System | Android™ 2.1 |
|---|---|
| Display | 3.5”” 64k color TFT touch screen |
| Memory | Micro SD card slot (support up to 16GB) |
| Camera | 3.2 MP AF & 0.3MP dual Camera |
| Battery | 1500mAH Lithium Ion |
| Processor | Qualcomm® MSM7200A™, 528MHz |
| Connectivity | Wi-Fi, Bluetooth 2.1 & MicroUSB (High Speed USB) |
| Dimensions | 116mm × 62.5mm × 13.6mm |
| Weight | 135g |
FAQs
Download FAQs
U8300
Are you into QWERTY or Touch? Take your pick! This is a great little phone for non-stop texters & social networkers.U8300 Tech Specs
| Operating System | Android 2.1 |
|---|---|
| Display | 2.6” QVGA display |
| Memory | MicroSD support (up to 16GB) |
| Camera | 3.2MP camera |
| Battery | 930mAh Lithium Ion |
| Processor | MSM7225-1 |
| Connectivity | WiFi b/g/n, Bluetooth 2.1, MicroUSB |
| Dimensions | 96.4mm × 62.2mm × 12mm |
| Weight | 110g |
FAQs
Download FAQs
VISION
Smarter. Faster. Easier. And with high-end style to match, the Huawei Vision is a perfect fit for life in the fast lane.Download Software 307mb vSFC-244F-0-8019-A03
VISION Tech Specs
| Operating System | Android™ 2.3 Gingerbread |
|---|---|
| Display | 3.7” WVGA (800x480) capacitive touch |
| Memory | MicroSD (up to 32 GB) |
| Camera | 5 MP camera with flash |
| Battery | 1400mAh Lithium Polymer |
| Connectivity | Bluetooth 2.1, MicroUSB, WiFi 802.11 b/g/n |
| Dimensions | 120 x 60 x 9.9mm |
| Weight | 130g |